top of page

Metals
Sample | Target Metals | Cu % | Zn % | Pb % | In % | Ga % | Ge % | Ag % | Au % | Ni % | Bi % | Co % | Mo % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead Smelter Waste | Zn/Pb/Cu | 70.6 | 99.7 | 99.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zinc Ore | In-Zn | 93.2 | 96.4 | 92.3 | 55.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Lead Smelter Waste | Zn/Ge/Pb/Cu/Ga | 83.2 | 94.9 | 99.5 | 82.6 | 56.8 | 88.0 | -- | -- | -- | -- | -- | -- |
Zinc Smelter Waste | Zn/Ag | 96.8 | 88.7 | 99.3 | -- | -- | -- | 97.1 | -- | -- | -- | -- | -- |
Copper Smelter Waste | Cu/Au | 74.9 | 96.4 | -- | -- | -- | -- | 39.8 | 81.5 | -- | -- | -- | -- |
Copper Ore | Cu/Au | 85.6 | 89.6 | -- | -- | -- | -- | 50.1 | 77.9 | -- | -- | -- | -- |
Copper Ore | Cu-Au | 95.3 | 94.3 | 92.3 | -- | -- | -- | 95.2 | 99.0 | -- | -- | -- | -- |
Gold Ore | Au/Ag | -- | -- | -- | -- | -- | -- | >99.3 | 93.8 | -- | -- | -- | -- |
Zinc Ore - High Indium | In/Zn/Cu | 98.3 | 93.4 | -- | 56.7 | -- | -- | 79.0 | >87.3 | -- | -- | -- | -- |
Copper Smelter Waste | Cu/Ag | 99.4 | -- | -- | -- | -- | -- | 97.0 | >98.3 | -- | -- | -- | -- |
Cu Smelter - Filter Cake | Cu/Zn/Pb/Ag/Bi | 93.3 | 99.6 | 99.6 | -- | -- | -- | 97.6 | -- | -- | 94.2 | -- | -- |
Molybdenum Concentrate | Mo/Cu | 93.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94.4 |
Nickel Concentrate | Ni | 99.4 | 92.4 | 89.1 | -- | -- | -- | 99.3 | -- | 96.7 | -- | 96.7 | -- |
Sample
Target Metals
Cu %
Zn %
Pb %
In %
Ga %
Ge %
Ag %
Au %
Ni %
Bi %
Co %
Mo %
bottom of page